Chito and joey loyzaga biography
Chito and joey loyzaga biography
Joey loyzaga wedding...
Chito Loyzaga
Filipino basketball player
In this Philippine name, the middle name or maternal family name is Cuerva and the surname or paternal family name is Loyzaga.
Chito Loyzaga | |
---|---|
In office 2013–2014 | |
Preceded by | Ato Badolato |
Succeeded by | Andy Jao |
Spouse | Toni Yulo |
Parent | Carlos Loyzaga |
Relatives | Joey Loyzaga (brother) Teresa Loyzaga (sister) Bing Loyzaga (sister) |
Basketball career | |
Position | Athletic director |
League | University Athletic Association of the Philippines |
Born | (1958-08-28) August 28, 1958 (age 66) Manila, Philippines |
Nationality | Filipino |
Listed height | 6 ft 2 in (1.88 m) |
Listed weight | 210 lb (95 kg) |
High school | San Beda (Manila) |
College | San Beda |
Playing career | 1981–1993 |
Position | Power forward / small forward |
Number | 4, 14, 41 |
1981 | YCO-Tanduay |
1983 | Toyota |
1984–1985 | Great Taste |
1986–1993 | Ginebra San Miguel |
As player:
|